top of page
Registration
Registration
Registration
SPONSORS
(COMMUNITY HEALTH MOVEMENT)
Total Rp. 26.000.000
No | Sponsor Name | Amount | Remark | Status |
|---|---|---|---|---|
6 | The Zeeti Hospitality | 1.200.000 | Model A | On Progress |
5 | Roy gabriel (personal) | 1.200.000 | Model A | Paid |
4 | Stipram | 1.200.000 | Model A | Paid |
3 | ISA Bali Cpt | 1.200.000 | Model A | Paid |
2 | Batur UGGP | 1.200.000 | Model A | Paid |
1 | Astadala Hospitality | 1.200.000 | Model A | Paid |
Page 1 of 1
DONORS LIST (COMMUNITY HEALTH MOVEMENT)
Total Rp.8.500.000
No | Donors | Amount | Status |
|---|---|---|---|
21 | Wisesa | 200.000 | Paid |
20 | Vera Lukito | 200.000 | Paid |
19 | Awantari | 200.000 | Paid |
18 | Tanggap Sasmita | 200.000 | Paid |
17 | Nova Riana | 200.000 | Paid |
16 | Suweca | 200.000 | Paid |
15 | Ketut Kanten | 200.000 | Paid |
14 | Alumni CHE Poltekpar Makasar | 1.000.000 | Paid |
13 | Widya - univ prasetiya mulya JKT | 500.000 | Paid |
12 | Dharma Yudha | 200.000 | Paid |
Page 1 of 1
Donation account :BNI 400342803 a/n Ni Nyoman Kertawidyawati
For more information please contact
Bagus Ngurah WA ; +62 811 3866 288
Widya WA : +62 812 389 5552
bottom of page
